<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glade Poulsen &#187; International Business Expert</title>
	<atom:link href="http://www.gladepoulsen.com/category/international-business-expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gladepoulsen.com</link>
	<description>Glade Poulsen, Network Marketing Millionaire Shares His Secrets</description>
	<lastBuildDate>Wed, 13 Jul 2011 02:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Pyramid Scheme?</title>
		<link>http://www.gladepoulsen.com/inspiration/a-pyramid-scheme/</link>
		<comments>http://www.gladepoulsen.com/inspiration/a-pyramid-scheme/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:05:10 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[American Asian Business Expert]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Compound Effect]]></category>
		<category><![CDATA[Eastern Block of the EU Opportunities]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[Japan Business Opportunities]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Experience]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Network Marketing ilo Franchising]]></category>
		<category><![CDATA[Service to others]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Will to Win]]></category>

		<guid isPermaLink="false">http://www.gladepoulsen.com/?p=1918</guid>
		<description><![CDATA[A Pyramid Scheme??? Traveling around the world, one of the most common retorts I encounter is, &#8220;Network Marketing is one of those, Pyramid Schemes right?  When I ask, &#8220;What exactly do you mean by that?&#8221; Almost always the reply goes something like this, &#8220;The one at the top of the pyramid makes all the money.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>A Pyramid Scheme???</strong></p>
<p><img class="alignleft size-thumbnail wp-image-1919" title="SS_Highest_Paid_CEOs_2010_Cover" src="http://www.gladepoulsen.com/wp-content/uploads/2011/04/SS_Highest_Paid_CEOs_2010_Cover-150x150.jpg" alt="" width="150" height="150" />Traveling around the world, one of the most common retorts I encounter is, &#8220;Network Marketing is one of those, <strong><em>Pyramid Schemes</em></strong> right?  When I ask, &#8220;What exactly do you mean by that?&#8221; Almost <strong><em>always</em></strong> the<strong><em> </em></strong>reply goes something like this, &#8220;The one at the top of the pyramid makes all the money.&#8221;  Perception is reality and I get that.  However, nothing could be further from the truth when it comes to Network Marketing.  The person at the top does not make the most.  It is just perception but not reality.  Dig in a little deeper and understanding will come your way quickly that it is not the case.  In fact that ability for you to sign into a viable network company gives you the opportunity to be the number one income earner even if the company is 8, 10 or 20 years old.  Many such &#8220;realities&#8221; are the case.</p>
<p>However, I thought you might like to see that the Corporate Pyramid truly does in fact pay the most to the person at the top.  In this <a href="http://www.cnbc.com/id/42573061?slide=1">HIGHEST PAID</a> slide show, produced by CNBC and published on their website for all the world to see shows that in the Corporate world, yes in fact the &#8220;guy&#8221; at the top make the most!  So, does that mean the Corporate world is a Pyramid Scheme?  Hmmmmmmm</p>
<p>&nbsp;</p>
<p>Glade</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladepoulsen.com/inspiration/a-pyramid-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Network Business Magazine</title>
		<link>http://www.gladepoulsen.com/uncategorized/japan-network-business-magazine/</link>
		<comments>http://www.gladepoulsen.com/uncategorized/japan-network-business-magazine/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:12:36 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[Japan Business Opportunities]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Experience]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Network Marketing ilo Franchising]]></category>
		<category><![CDATA[Service to others]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.gladepoulsen.com/?p=1887</guid>
		<description><![CDATA[In the upcoming April Issue of Japan Network Business Magazine (the preeminent Network Marketing Industry magazine for Japan) Xango&#8217;s staggering growth in Japan is highlighted.    The article cites our 2010 growth of 60% in sponsoring and 40% sales puts Xango Japan in the top 10 growth companies (sales) in the market. Robert Conlee, CEO [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In the upcoming April Issue of Japan Network Business Magazine (the pre<a href="http://www.gladepoulsen.com/wp-content/uploads/2011/03/Xango-Japan-2011.jpg"><img class="alignright size-full wp-image-1891" title="Xango Japan 2011" src="http://www.gladepoulsen.com/wp-content/uploads/2011/03/Xango-Japan-2011.jpg" alt="" width="504" height="674" /></a><a href="http://www.gladepoulsen.com/wp-content/uploads/2011/03/Xango-Japan-Network-Magazine.jpg"><img class="alignleft size-full wp-image-1893" title="Xango Japan Network Magazine" src="http://www.gladepoulsen.com/wp-content/uploads/2011/03/Xango-Japan-Network-Magazine.jpg" alt="" width="507" height="673" /></a>eminent Network Marketing Industry magazine for Japan) Xango&#8217;s staggering growth in Japan is highlighted.    The article cites our 2010 growth of 60% in sponsoring and 40% sales puts Xango Japan in the top 10 growth companies (sales) in the market. Robert Conlee, CEO of Xango and Industry Icon in Japan because of his years with Nu Skin in Japan taking the sales to over 1 billion in annual sales in Japan for Nu Skin, and Shiokawa-san, General Manager for Xango in Japan,  are both interviewed in this piece and there is a feature on the Japan kick-off event that Tommy Johnson and Glade Poulsen, within the distributor side of Xango from the US, were also in attendance at this 2011 kickoff Event.  Congratulations to our team in Japan who had 400% growth due to the leadership of Hayakawa-san, Shirahama-san,  Someke-san, Inaba-san and a number of other emerging leaders in Japan.</p>
<p style="text-align: left;">This article and growth demonstrates, quantitatively, that Xango Japan is growing and expanding in the second largest market in the world for Network Business.  Congratulations again Xango Japan.  <a href="http://www.gladepoulsen.com/wp-content/uploads/2011/03/Japan-Network-Magazine-Picture.jpg"><img class="alignright size-medium wp-image-1890" title="Japan Network Magazine Picture" src="http://www.gladepoulsen.com/wp-content/uploads/2011/03/Japan-Network-Magazine-Picture-280x300.jpg" alt="" width="280" height="300" /></a><br />
<img src="file:///Users/Glade/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/Glade/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladepoulsen.com/uncategorized/japan-network-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect to win</title>
		<link>http://www.gladepoulsen.com/inspiration/expect-to-win/</link>
		<comments>http://www.gladepoulsen.com/inspiration/expect-to-win/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:59:30 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[American Asian Business Expert]]></category>
		<category><![CDATA[Arizona Rattlers]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Compound Effect]]></category>
		<category><![CDATA[Eastern Block of the EU Opportunities]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[Japan Business Opportunities]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Network Marketing ilo Franchising]]></category>
		<category><![CDATA[Service to others]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Will to Win]]></category>

		<guid isPermaLink="false">http://www.gladepoulsen.com/?p=1879</guid>
		<description><![CDATA[Winners win because they “expect to win” and losing is not an option.  Do winners have set backs and challenges?  Of course they do but they do not give up. They stay the course and  expect to win as they continue their course dealing with challenges, adversities, disappointments, and setbacks.... but ultimately win. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Expect-to-Win.jpg"><img class="alignleft size-full wp-image-1878" title="Expect to Win" src="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Expect-to-Win.jpg" alt="" width="190" height="298" /></a><a href="http://web.me.com/gladepoulsen/whynotyou.com/Podcast/Entries/2011/1/29_Ryan_Anderson_&amp;_Tommy_Johnson.html">EXPECT TO WIN (CLICK HERE TO LISTEN AND/OR DOWNLOAD)</a></p>
<p>Ryan Anderson interviews Tommy Johnson days after the elite summit in California.  During the interview, Tommy explains how winners win.  Winners win because they “expect to win” and losing is not an option.  Do winners have set backs and challenges?  Of course they do but they do not give up. They stay the course and  expect to win as they continue their course dealing with challenges, adversities, disappointments, and setbacks&#8230;. but ultimately win.  Listen in and feel the  passion and conviction that 2011 has in store for those who “expect to win”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladepoulsen.com/inspiration/expect-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Will Not Attack You</title>
		<link>http://www.gladepoulsen.com/inspiration/success-will-not-attack-you/</link>
		<comments>http://www.gladepoulsen.com/inspiration/success-will-not-attack-you/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:41:20 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[American Asian Business Expert]]></category>
		<category><![CDATA[Arizona Rattlers]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Compound Effect]]></category>
		<category><![CDATA[Eastern Block of the EU Opportunities]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[Japan Business Opportunities]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Network Marketing ilo Franchising]]></category>
		<category><![CDATA[Service to others]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Will to Win]]></category>

		<guid isPermaLink="false">http://www.gladepoulsen.com/?p=1869</guid>
		<description><![CDATA[Listen to or Download Podcast Here Yesterday I returned from Tokyo Japan from attending the 2011 Kick off event with my sponsor, friend, and mentor Tommy Johnson.  During some of the down time we enjoyed some talks about our dreams, experiences, vision of the future as well as goals and aspirations.  Bob Schmidt was mentioned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.me.com/gladepoulsen/whynotyou.com/Podcast/Entries/2011/1/20_1_-_Success_Will_Not_Attack_You.html">Listen to or Download Podcast Here</a></p>
<p>Yesterday I returned from Tokyo Japan from attending the 2011 Kick off event with my sponsor, friend, and mentor Tommy Johnson.  During some of the down time we enjoyed some talks about our dreams, experiences, vision of the future as well as goals and aspirations.  Bob Schmidt was mentioned and we reflected how fortunate Tommy was to be taught by, mentored by and coached by the late Bob Schmidt.  I never had the privilege of working with Bob but soon after I joined Xango in February of 2009, Tommy sent me a library of Bob’s recordings.  Oh how I treasure those CD’s.</p>
<p>On the 8 hour trip back from Japan I listened to a number of Bob’s CD and was so impressed, yet again, at the wisdom and depth of Bob’s understanding as well as his ability to articulate in a direct and straightforward way the concepts, rigors, and disciplines of the MLM business.</p>
<p>With that in mind I have taken an excerpt from one of his CD’s and posted it here on my Blog/Website for you to listen to and glean from his understandings.   Pay particular attention to the “managing expectations” and how doing the correct activities, over time, will pay big dividends.</p>
<p>Here you go;  the incredible <a href="http://web.me.com/gladepoulsen/whynotyou.com/Podcast/Entries/2011/1/20_1_-_Success_Will_Not_Attack_You.html">Bob Schmidt</a></p>
<p><img src="file:///Users/Glade/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
<p><img src="file:///Users/Glade/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladepoulsen.com/inspiration/success-will-not-attack-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Japan Launch Event</title>
		<link>http://www.gladepoulsen.com/uncategorized/2011-japan-launch-event/</link>
		<comments>http://www.gladepoulsen.com/uncategorized/2011-japan-launch-event/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:10:18 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[Japan Business Opportunities]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Network Marketing ilo Franchising]]></category>
		<category><![CDATA[Service to others]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Will to Win]]></category>

		<guid isPermaLink="false">http://www.gladepoulsen.com/?p=1859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Japan-2011-Kickoff-Event-11.jpg"><img class="alignleft size-full wp-image-1864" title="Japan 2011 Kickoff Event 1" src="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Japan-2011-Kickoff-Event-11.jpg" alt="" width="700" height="1011" /></a></p>
<p><a href="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Japan-2011-Kickoff-Event-21.jpg"><img class="alignleft size-full wp-image-1865" title="Japan 2011 Kickoff Event 2" src="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Japan-2011-Kickoff-Event-21.jpg" alt="" width="540" height="780" /></a></p>
<p><a href="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Japan-2011-Kickoff-Event-3.jpg"><img class="alignleft size-full wp-image-1866" title="Japan 2011 Kickoff Event 3" src="http://www.gladepoulsen.com/wp-content/uploads/2011/01/Japan-2011-Kickoff-Event-3.jpg" alt="" width="540" height="780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladepoulsen.com/uncategorized/2011-japan-launch-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Kidding Me!!!</title>
		<link>http://www.gladepoulsen.com/uncategorized/are-you-kidding-me/</link>
		<comments>http://www.gladepoulsen.com/uncategorized/are-you-kidding-me/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:24:27 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[American Asian Business Expert]]></category>
		<category><![CDATA[Arizona Rattlers]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Compound Effect]]></category>
		<category><![CDATA[Eastern Block of the EU Opportunities]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[Japan Business Opportunities]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Network Marketing ilo Franchising]]></category>
		<category><![CDATA[Service to others]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Will to Win]]></category>

		<guid isPermaLink="false">http://www.gladepoulsen.com/?p=1848</guid>
		<description><![CDATA[Where in the corporate world do you experience what I am about to share with you?  People have a biased against or towards the Network Marketing world.  I get that and have faced it everywhere in the world I travel.  But, most people are down on what they are not UP on!  Pure and Simple.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gladepoulsen.com/wp-content/uploads/2010/11/founders_bnr1.jpg"><img class="alignleft size-medium wp-image-1852" title="founders_bnr" src="http://www.gladepoulsen.com/wp-content/uploads/2010/11/founders_bnr1.jpg" alt="" width="300" height="94" /></a>Where in the corporate world do you experience what I am about to share with you?  People have a biased against or towards the Network Marketing world.  I get that and have faced it everywhere in the world I travel.  But, most people are down on what they are not UP on!  Pure and Simple.  My experience with this company Xango is unequaled and I believe the &#8220;voice&#8221; must be heard.</p>
<p>My wife Cindy and I are about to hold our first English Speaking XBA (Xango Business Academy) held tomorrow through Saturday in Lehi, Utah.  We have 30 attendees there on their own dime for travel and lodging.  It is a nuts an bolts on how to build a successful network marketing business.  We are holding the event at Corporate so we have had some liaising with corporate staff to arrange this.</p>
<p>Evidently some word got out to the founders about what we are doing and just a few minutes ago, on the eve of us leaving to Utah to host this event, I received the following email from Kent Wood, (far left in the picture above) one of the founders of Xango:</p>
<p><strong><em>Glade and Cindy,</em></strong></p>
<p><strong><em><br />
I am in Australia for our Australia Leadership Retreat this week, so I’ll miss being with your group when you are in the office tomorrow through Saturday.  I did want you and your team to know that I would have loved to be there to get to know them.  I hope you have a wonderful experience and that your team uses this experience as a springboard to higher ranks in the next couple of months.</em></strong></p>
<p><strong><em>Thanks for the consistent effort that you put into supporting your team.  You are the best!</em><em> </em></strong></p>
<p><strong><em>Cheering for you,</em><em> </em></strong></p>
<p><strong><em>Kent</em></strong></p>
<p>Are you kidding me?  Kent is in Australia and he somehow found out about what little ole Glade and Cindy are doing;  he writes it in his diary and then takes the time, half a world away and some 17 different time zones ahead of us,  telling us good luck and wishing he were here to share in the experience!  Are you kidding me?  Where can you find this kind of authentic leadership and genuine interest in people?  In all my years of being in business, nearly 35 of them, ONLY XANGO!  Xango is different and this is just one of a number of examples I can share!</p>
<p>If you are not part of Xango, perhaps you might be compelled to take a look.  Dig a little deeper and see what this company and our opportunity is all about.</p>
<p>Blown Away&#8230;.AGAIN,</p>
<p>Glade</p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladepoulsen.com/uncategorized/are-you-kidding-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Compound Effect</title>
		<link>http://www.gladepoulsen.com/inspiration/the-compound-effect/</link>
		<comments>http://www.gladepoulsen.com/inspiration/the-compound-effect/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:08:21 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[American Asian Business Expert]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Compound Effect]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[Japan Business Opportunities]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Network Marketing ilo Franchising]]></category>
		<category><![CDATA[Service to others]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Will to Win]]></category>

		<guid isPermaLink="false">http://www.gladepoulsen.com/?p=1814</guid>
		<description><![CDATA[“It’s the principle of reaping huge rewards from a series of small, smart choices. Success is earned in the moment to moment decisions that in themselves make no visible difference whatsoever, but the accumulated compounding effect is profound.” ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gladepoulsen.com/wp-content/uploads/2010/08/compound-effect-.jpg"><img class="alignleft size-full wp-image-1819" title="compound-effect-" src="http://www.gladepoulsen.com/wp-content/uploads/2010/08/compound-effect-.jpg" alt="" width="149" height="126" /></a><a href="http://www.darrenhardy.com/">Darren Hardy’s</a> new book <a href="http://www.thecompoundeffect.com/">The Compound Effect</a>. is one of the best books I have studied on what it really takes to become successful at anything. Darren makes the argument that the only path to success is through the continuum of mundane, unsexy, unexciting, and sometimes difficult daily disciplines compounded over time.</p>
<p>If you want to lose weight, let’s assume you cut out just one of your 150 calorie snacks or beverages each day for a year.  This simple discipline would result in a weight difference of 15 pounds after one year. (150 x 365 = 54,750 calories saved, divided by 3500 calories per pound = 15.64 pounds difference.)  For me, I cut out my daily Pepsi and traded for Diet Pepsi 0 calories vs 150 X several a day).<br />
Reaching your goals is achieved by the DAILY effort you put into what you do, not by some magic success formula, new miracle product, or undiscovered Internet business. Every big success is made up of little successes, each building on the previous and compounding over time.<br />
<strong>Formula for Life</strong><br />
Darren created a life formula: “Your life comes down to this formula.  You&#8217;re Choices (decisions) + Behavior (action) + Habit (repeated action) + Compound Effect (Time) = Goals.”  .</p>
<ul>
<li> <strong>Choices</strong></li>
</ul>
<p>Darren said, “The difference between becoming fabulously rich, happy and healthy—or broke, depressed and unhealthy is the choices you make throughout your life.”  For example, the decision to make a healthy food choice, versus something we know is not healthy.  One of my all-time favorite quotes by Jim Rohn is “Success comes from making a series of good decisions over time while failure comes from making a series of poor decisions over time.”<br />
If you want to improve your life, you must improve your decisions.  I believe the most important element in making good decisions is making those conscious decisions.  This is when you actually consider the pros and cons of your decisions before making them.  I am convinced most people float through life making decisions on the fly, with little if any thought, only to find themselves wondering why they aren’t happy, healthy, or successful.</p>
<ul>
<li> <strong>Behavior</strong></li>
</ul>
<p>What stands between you and your goal is your behavior. Darren said, “If you say you are a dedicated professional, but yet you show up late and unprepared, your behavior rats you out every time.” Do you need to stop doing things so the compound effect doesn’t take you in a downward spiral? Similarly, what do you need to start doing to change your trajectory so you are headed in the right direction?  As you consider your goals, what behaviors may be sabotaging your success?</p>
<ul>
<li><strong> Habits</strong></li>
</ul>
<p>We must establish the right habits—those that repeated over time take us in the right direction.  We must look at everything we do consistently and determine if it is a habit that moves us towards or against what we want to achieve. We must create routines or systems of action that become beneficial habits over time. <a href="http://www.gladepoulsen.com/wp-admin/post.php?post=1298&amp;action=edit">( My Vision Board) </a>Darren said, “A routine is something you do every day without fail, so that eventually, like brushing your teeth or putting on your seat belt, you do it without conscious thought. Just as investments compound over time, so do our daily actions.  If they are good they take us down one path.  If they are bad or destructive, they take us down a completely different path.”</p>
<ul>
<li><strong>The Compound Effect</strong></li>
</ul>
<p>Darren defines the Compound Effect this way: “It’s the principle of reaping huge rewards from a series of small, smart choices. Success is earned in the moment to moment decisions that in themselves make no visible difference whatsoever, but the accumulated compounding effect is profound.” If you want to save money so you can enjoy your retirement, consider the compounding effect of spending $4 a day on coffee. If you choose to invest $4 a day at 8% interest rather than spending it on a cup of coffee it would result in $51,833.79 in 20 years.  The same result could also be reached by making your own lunches rather than eating out.  Do both and you will have saved an extra $100,000.<br />
<strong></strong></p>
<p><strong>Patience is the Answer</strong><br />
In order for the compound effect to work, you need to be patient. Most of these daily changes won’t provide immediate results.  If you reduce your calories by 150 today, you won’t see a difference today or even this week.  The same is true with working out. You can go bust your butt at the gym and you won’t see results today or this week.  These daily disciplines must be given time to produce results. Darren said, “What’s most interesting about the process to me is that even though the results are massive, the steps, in the moment, don’t feel significant. Whether you are using this strategy for improving your health, relationships, finances or anything else, the changes are so subtle, they’re almost imperceptible.”<br />
<strong></strong></p>
<p><strong>The Upward Path</strong></p>
<p><strong> </strong><br />
If achieving your Xango Business goals and living the life you have always dreamed of is important to you, I have three challenges for you.<br />
<strong>1. </strong> Invite people properly to take a look at this business by using the daily calls or the CD&#8217;s  (Don&#8217;t talk to much&#8230;. be a curiosity creator and then let the CD or Call do the heavy lifting.<br />
<strong>2.</strong> Connect with your support line.  &#8220;You are never a prophet in your own land&#8221; and let the support team be your expert.  It&#8217;s just the way it works.  Soon you will be the expert and you will then be the one doing the heavy lifting for your team members.<br />
<strong>3.</strong> Build Belief  By building for events and personal get togethers.  Do not wait until &#8220;EVENTS&#8221; to bring people to hear about Xango.  &#8220;The only path to success is through the continuum of mundane, unsexy, unexciting, and sometimes difficult daily disciplines compounded over time.&#8221; (see above&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gladepoulsen.com/inspiration/the-compound-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Event Creates a Ground Swell</title>
		<link>http://www.gladepoulsen.com/uncategorized/nebraska-event-creates-a-ground-swell/</link>
		<comments>http://www.gladepoulsen.com/uncategorized/nebraska-event-creates-a-ground-swell/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:27:11 +0000</pubDate>
		<dc:creator>GladePoulsen</dc:creator>
				<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[International Business Expert]]></category>
		<category><![CDATA[MLM Companies]]></category>
		<category><![CDATA[MLM Expert]]></category>
		<category><![CDATA[MLM Marketing]]></category>
		<category><![CDATA[MLM Systems]]></category>
		<category><![CDATA[Network Marketing]]></category>
